| LIST OF ACTUAL FEW USERS OF ‘KB’ SIZE EQUIPMENT | |||
| List of our recent supply to the clients who are having / Benninger/Karl Mayer Wrap Sizing Machine | |||
| 1 | M/s Pee Vee Textiles | Samudrapur (Dist-Wardha) M.H | |
| 2 | M/s Himatsingka Linens | Hassan, Karnataka | |
| 3 | M/s Sarla Fabric Pvt. Ltd. | Gaziabad (U.P.) | |
| 4 | M/s Jayavenkatrama Industries Ltd. | Secundrabad | |
| 5 | M/s Oriental Linens Ltd. | Bhiwandi (Maharashtra) | |
| 6 | M/s Alok Industries Limited. | Silvassa (Dadra & Nagar Haveli) | |
| 7 | M/s Surya Jyoti Spinning Mills Ltd. | Secundrabad | |
| 8 | M/s Himatsingka Linens (Repeat Order) | Hassan, Karnataka | |
| 9 | M/s Shri Lakshmi Cotsyn Limited. | Kanpur (U.P.) | |
| 10 | M/s Prath Textiles Pvt. Ltd. (Deesan Group of Ind.) | Shirpur (Maharashtra) | |
| 11 | M/s Krushna Cotex Pvt. Ltd. (Deesan Group of Ind.) | Shirpur (Maharashtra) | |
| 12 | M/s Vijayaswari Mills | Coimbatore | |
| 13 | M/s Pee Vee Textiles(Repeat Order) | Samudrapur (Dist-Wardha) M.H | |
| 14 | M/s S. Kumars Nationwide Limited.(2 sets) | Jhagadia (N.G.) | |
| 15 | M/s Jayavenkatrama Industries Ltd.(Repeat order) (NSL Textiles Ltd.) | Hyderabad. | |
| 16 | M/s Pee Vee Textiles(2nd Repeat Order) | Samudrapur (Dist-Wardha) M.H | |
| 17 | M/s NSL Textiles Ltd (2 Set) 3rd Repeat order | Hyderabad. | |
| 18 | M/s Mudra Life Style Ltd. | Tarapur (Dist Thane) M.H | |
| 19 | M/s The Hindoostan Mills | Karad (Maharashtra) | |
| 20 | M/s. Sunline Exports | Shirpur (Maharashtra) | |
| 21 | M/s. Loyal Textiles | Nellore (A.P.) | |
| 22 | M/s. Lakshmi Cotsyn (Repeat) | Kanpur | |
| 23 | M/s. Arvind Ltd. | Santej (Ahmedabad) | |
| 24 | M/s. Sanmugvel Wvg. Mills Ltd. | Dindigul (South India) | |
| 25 | M/s. Mandhana Industries | Tarapur M.H | |
| 26 | M/s. Hanung Toys and Textiles Ltd. | Noida | |
| 27 | M/s. Nirvan Silk Mill Pvt. Ltd. | Tarapur M.H | |
| 28 | M/s. Siyaram Silk Mill Ltd. | Bombay. M.H | |
| 29 | M/s. Encot Fabrics Ltd. | Tarapur M.H | |
| 30 | M/s. Pee Vee Textiles Ltd. (3rd Repeat Order) | Samudrapur (Dist-Wardha) M.H | |
| 31 | M/s. Jash Tex Fab Pvt. Ltd. (Deesan Group of Ind.) | Shirpur M.H | |
| 32 | M/s. Ruby Cotex Pvt. Ltd. (Deesan Group of Ind.) | Shirpur M.H | |
| 33 | M/s. Saranya Spinning Mills Pvt. Ltd. | Namakkal (Tamilnadu) | |
| 34 | M/s. R. B. Wovens Pvt. Ltd. | Erode. | |
| 35 | M/s. Vardhman Fabrics. | Madhya Pradesh | |
| 36 | M/s. Sakrat Tex Fab Pvt. Ltd | Ahmedabad | |
| 37 | M/s. Kasim Textile Mills [P] Ltd | Madurai. | |
| 38 | M/s. Bhargav Textile Ltd., (Deesan Group of Ind.) | Shirpur M.H | |
| 39 | M/s. NSL Textile (Repeat) | Inkollu | |
| 40 | M/s. Kumaran Sizing Mills P Ltd | Coimbatoor | |
| 41 | M/s. Arvind Textiles (Abeer Textile) | Khatraj | |
| 42 | M/s. Ramond Zambaiti | Kagal (Maharashtra) | |
| 43 | M/s. Niranjan Tex Fab P. Ltd. (Deesan Group of Ind.) | Shirpur (Maharashtra) | |
| 44 | M/s. Mahavir Spinning Mills (A Unit of Vardhman Textiles) | Baddi (H.P.) | |
| 45 | M/s. Trident Ltd. | Budhni (M.P.) | |
| 46 | M/s. Ranga Weaves Pvt. Ltd. | Erode. | |
| 47 | M/s. Swastik Denim Pvt. Ltd. | Ichal Karanji | |
| 48 | M/s. Encot Fabrics Ltd. (Repeat) | Tarapur (M.H.) | |
| 49 | M/s. Siyaram Silk Mills (Repeat) | Tarapur (M.H.) | |
| 50 | M/s. Marigold Textiles Pvt. Ltd. (Deesan Group of Ind.) | Shirpur (M.H.) | |
| 51 | M/s. Kottex Inds. Pvt. Ltd. | Surat (Order finalized) | |
| 52 | M/s. Darshan Creation | Tarapur (Order finalized) | |
| 53 | M/s. Morarjee Textiles Ltd. | Nagpur | |
| 54 | M/s. Balavigna Weaving Mills (P) Ltd. | Dindigul | |
| 55 | M/s. Himatsingka Linens (Repeat) | Hassan (Karnataka) | |
| 56 | M/s. Paramount Textiles (P) Ltd. | Madurai (Tamil Nadu) | |
| 57 | M/s. Ageti Textile | Shirpur | |
| 58 | M/s. Surabhi Textiles | Shirpur | |
| 59 | M/s. Shanmugavel Mills | Dindigul. | |
| 60 | M/s. VSM Weaving Mills Ltd. (Order in hand) | Thiruchengode (Tamil Nadu) | |
| 61 | M/s. K.K.P. Spinning Mills Ltd. (Order in hand) | Namakkal (Tamil Nadu) | |
| 62 | M/s. Pee Vee Textiles (Order in hand) | Jam (Maharashtra) | |
| 63 | M/s. Mafatlal Industries (Denim Division) | Navsari | |
| List of our clients who are using our Size Cooking Equipment. | |||
| 1 | M/s Arvind Mills Ltd. | Ahmedabad | |
| 2 | M/s Asoka Mills Ltd. | Ahmedabad | |
| 3 | M/s Atira | Ahmedabad | |
| 4 | M/s Ajit Mills Ltd. | Ahmedabad | |
| 5 | M/s Ahmedabad Kaiser-I-Hind Mills Ltd. | Ahmedabad | |
| 6 | M/s Anil Synthetics Ltd. | Ahmedabad | |
| 7 | M/s Asarwa Mills Ltd. | Ahmedabad | |
| 8 | M/s Ahmedabad Laxmi Cotton Mills Ltd. | Ahmedabad | |
| 9 | M/s Aryodaya Spg. & Wvg. Mills Ltd. | Ahmedabad | |
| 10 | M/s Girdharilal Harivallabhdas Mills | Ahmedabad | |
| 11 | M/s Manjushri Textiles | Ahmedabad | |
| 12 | M/s Maheshwari Mills Co. Ltd. | Ahmedabad | |
| 13 | M/s Maneklal Harilal Spg. & Wvg. Co. Ltd. | Ahmedabad | |
| 14 | M/s New Gujarat Cotton Mills | Ahmedabad | |
| 15 | M/s Raipur Mfg. Co. Ltd. | Ahmedabad | |
| 16 | M/s Saraspur Mills Co. Ltd. | Ahmedabad | |
| 17 | M/s Soma Textiles | Ahmedabad | |
| 18 | M/s Silver Cotton Mills Ltd. | Ahmedabad | |
| 19 | M/s Vijaya Mills Co. Ltd. | Ahmedabad | |
| 20 | M/s Reliance Textile Mills Ltd. | Ahmedabad | |
| 21 | M/s New Swadeshi Mills Ltd. | Ahmedabad | |
| 22 | M/s Tarun Commercial Mills Ltd. | Ahmedabad | |
| 23 | M/s Patel Mills Ltd. | Ahmedabad | |
| 24 | M/s Bombay Dyg. & Mfg. Co. Ltd. | Bombay | |
| 25 | M/s Hindustan Spg. & Mfg. Co. Ltd. | Bombay | |
| 26 | M/s Indian Mfg. Co. Ltd. | Bombay | |
| 27 | M/s Simplex Mills Co. Ltd. | Bombay | |
| 28 | M/s Vikram Mills Co. Ltd. | Ahmedabad | |
| 29 | M/s Victoria Mills Ltd. | Bombay | |
| 30 | M/s Binny Ltd. | Bangalore | |
| 31 | M/s Broach Textile Mills Pvt. Ltd. | Broach | |
| 32 | M/s Elgin Mills Ltd. | Kanpur | |
| 33 | M/s Jam Shri Ranjitsighji Spg. & Wvg. Mills Ltd. | Sholapur | |
| 34 | M/s Kothari (Madras) Ltd. | Coimbatore | |
| 35 | M/s Laxmi Mills Co. Ltd. | Coimbatore | |
| 36 | M/s Madhavnagar Cotton Mills Ltd. | Madhavnagar | |
| 37 | M/s Shiv Textiles Ltd. | Faridabad | |
| 38 | M/s East India Cotton Mills Ltd. | Faridabad | |
| 39 | M/s Laxmi Vishnu Mills | Sholapur. | |
| 40 | M/s Morarjee Gokuldas Spg. & Wvg. Co. Ltd. | Bombay | |
| 41 | M/s Kohinoor Mills | Bombay | |
| 42 | M/s Rohit Mills Co. Ltd. | Ahmedabad | |
| 43 | M/s Peelamedu Co. Op. Spg. Mills | Salem | |
| 44 | M/s Salem Co. Op. Spg. Mills | Salem | |
| 45 | M/s Priyalaxmi Mills (GSTC) | Baroda | |
| 46 | M/s Shree Subhalaxmi Mills Ltd. (GSTC) | Cambay | |
| 47 | M/s Elgin Mills Co. Ltd. | Kanpur. | |
| 48 | M/s Sarada Mills | Coimbatore | |
| 49 | M/s Bharathi Mills | Pondicherry | |
| 50 | M/s Davangere Cotton Mills | Davangere | |
| 51 | M/s Ahmedabad Jupiter Tex. Mills | Ahmedabad | |
| 52 | M/s Ahmedabad New Textile Mills | Ahmedabad | |
| 53 | M/s Rajnagar Textiles Mill | Ahmedabad | |
| 54 | M/s Shri Amarsinghji Mills Ltd. | Wankaner | |
| 55 | M/s Jam Shri Ranjitsinghji Spg. Wvg. Mills Ltd. | Sholapur | |
| 56 | M/s Aruna Mills Ltd. | Ahmedabad | |
| 57 | M/s Niranjan Mills Pvt. Ltd. | Surat | |
| 58 | M/s Monogram Mills Co. Ltd. | Ahmedabad | |
| 59 | M/s Maharaja Shree Umaid Mills Ltd. | Pali-Marwar | |
| 60 | M/s Bharat Vijay Mills | Kalol | |
| 61 | M/s Reliance Textile Industries | Naroda | |
| 62 | M/s Ankur Textiles | Ahmedabad | |
| 63 | M/s Asarwa Mills | Ahmedabad | |
| 64 | M/s Visnagar Co. Op. Spg. Mills | Visnagar | |
| 65 | M/s Laxmi Vishnu Textile Mills | Solapur | |
| 66 | M/s Bhor Industries Ltd. | Bhor | |
| 67 | M/s Arvind Mills Ltd. | Ahmedabad | |
| 68 | M/s Maneklal Harilal Mills | Ahmedabad | |
| 69 | M/s Maneklal Harilal Mills | Ahmedabad | |
| 70 | M/s Soma Textiles | Ahmedabad | |
| 71 | M/s Maneklal Harilal Mills | Ahmedabad | |
| 72 | M/s Nutan Mills Ltd. | Ahmedabad | |
| 73 | M/s Morarjee Goculdas Spg. & Wvg. Co. Ltd. | Bombay | |
| 74 | M/s Anar Synthetics Ltd. | Karannagar | |
| 75 | M/s S. Kumar Ltd. | Dewas | |
| 76 | M/s Bhagwati Industries Ltd. | Ahmedabad | |
| 77 | M/s New Shorrock Mills | Nadiad | |
| 78 | M/s Arvind Mills Ltd. | Ahmedabad | |
| 79 | M/s Naman Polyester | Kadi | |
| 80 | M/s Swadeshi Mills Co. Ltd. | Bombay | |
| 81 | M/s Laxmi Vishnu Textile Mills | Bombay | |
| 82 | M/s Rajnagar Textile Mills | Ahmedabad | |
| 83 | M/s Maneklal Harilal Mills Ltd. | Ahmedabad | |
| 84 | M/s New Shorrock Mills | Ahmedabad | |
| 85 | M/s The Binny Ltd. | Madras | |
| 86 | M/s New Shorrock Mills | Nadiad | |
| 87 | M/s Shri. Amarsinghji Mills | Wankaner | |
| 88 | M/s The Arvind Mills Ltd. | Ahmedabad | |
| 89 | M/s The Morarjee Goculdas Spg. & Wvg. Co. Ltd. | Bombay | |
| 90 | M/s The Arvind Mills Ltd. | Ahmedabad | |
| 91 | M/s The Arvind Mills Ltd. | Ahmedabad | |
| 92 | M/s The Morarjee Goculdas Spg. & Wvg. Co. Ltd. | Bombay | |
| 93 | M/s Rustom Spinners Ltd. | Ahmedabad | |
| 94 | M/s Arvind International | Ahmedabad | |
| 95 | M/s Arvind International | Ahmedabad | |
| 96 | M/s Arvind Polycot | Santej – Ahmedabad | |
| 97 | M/s Binny Mills | Madras | |
| 98 | M/s Ashima Fabrics Ltd. | Ahmedabad | |
| 99 | M/s Hindoostan Spg. & Wvg. Mills Ltd. | Bombay | |
| 100 | M/s Minerva Mills | Bangalore | |
| 101 | M/s Essars Exports Pvt. Ltd. | Madras | |
| 102 | M/s Sucker Muller for Local Mills | Ahmedabad | |
| 103 | M/s Sucker Muller for Local Mills | Ahmedabad | |
| 104 | M/s Prakash Cotton Mills Ltd. | Bombay | |
| 105 | M/s Hindoostan Spg. & Wvg. Mills Ltd. | Bombay | |
| 106 | M/s Ashima Denims | Ahmedabad | |
| 107 | M/s Arvind Overseas | Mauritius | |
| 108 | M/s Arvind Overseas | Mauritius | |
| 109 | M/s Arvind Overseas | Mauritius | |
| 110 | M/s Arvind International | Khatraj | |
| 111 | M/s Arvind International | Khatraj | |
| 112 | M/s Asarwa Mills | Ahmedabad | |
| 113 | M/s Uday Engineering | Ahmedabad | |
| 114 | M/s Uday Engineering | Ahmedabad | |
| 115 | M/s Uday Engineering | Ahmedabad | |
| 116 | M/s Ashima Spin Fab | Ahmedabad | |
| 117 | M/s Ashima Spin Fab | Ahmedabad | |
| 118 | M/s Ashima Spin Fab | Ahmedabad | |
| 119 | M/s Ashima Spin Fab | Ahmedabad | |
| 120 | M/s Niranjan Mills | Surat | |
| 121 | M/s Modern Denim | Ahmedabad | |
| 122 | M/s Vardhaman Spg. & Wvg. Mills | Ludhiana | |
| 123 | M/s Virudhnagar Textiles Mills | Virudhnagar | |
| 124 | M/s RSWM LTD.(LNJ Denim) | Rajasthan | |
| 125 | M/s. Lucky Weaves India P Ltd. | EROD | |
Any Queries: kbsons.in@hotmail.com
Copyrights © 2017 All Rights Reserved.
Designed & Developed by Rays TechServ Pvt. Ltd